EARLYBIRD ends 6/26 |
REGULAR 6/27-7/10 |
ONSITE after 7/14 |
|
NPMA Member - 1st attendee | $530 | $585 | $655 |
NPMA Member - additional attendees | $480 | $535 | n/a |
Non-Member - 1st attendee | $900 | $945 | $1,000 |
Non-Member - additional attendees | $850 | $895 | n/a |
Supplier Attendee | $890 | $935 | $985 |
Additional Supplier Attendees | $840 | $885 | n/a |
Spouse/Guest | $400 | $450 | $500 |
Kids (4-17) | $240 | $290 | $340 |
By registering for Academy 2023 you are agreeing to the Academy Waiver.
This meeting is operating under NPMA's Code of Conduct. Learn more here.